You might also like:
You can view all posts in the Monthly Valuation Series here.
To give readers — both old and new — some context, I’ve included my valuations from one year ago and from May. There were some significant programs updates this month, but none of them warranted a change in the valuations. I’ve noted the most important ones below, and as always, you’ll find plenty of other program-related news in the What Changed/News column.
The Calculations
There isn’t a mathematical formula at work here. At some point I’d like to create a system that could calculate a precise value based on award availability, fees, award levels and ease of accrual, but for now these valuations are based on a combination of how much I would pay to buy points if given the opportunity, and the overall value I could get from redeeming them.
I encourage you to share your thoughts where you think I’m off base (and on point, no pun intended), and I’ll take TPG reader feedback into consideration when I update the list next month. This list doesn’t include every currency under the sun, and I’ll work to add more moving forward, so let me know which you’d like to see featured.
PROGRAM | June 2015 (cents) | May 2016 (cents) | June 2016 (cents) | What Changed/ News? |
American Express Membership Rewards | 2.0 | 1.9 | 1.9 | 30% bonus on transfers to Etihad through June 15. Save 25% when redeeming for gift cards (targeted). |
Barclaycard Arrival Miles | 0.5-1.1 | 1.0 | 1.0 | |
Capital One | 1.0 | 1.0 | 1.0 | |
Chase Ultimate Rewards | 2.1 | 2.1 | 2.1 | Flying Blue added as new transfer partner. |
Citi ThankYou | 1.6 | 1.6 | 1.6 | Citi Forward card lowers earning rates. |
Diners Club Rewards | 2.1 | 2.1 | 2.1 | |
FlexPerks | 1.33-2 | 1.33-2 | 1.33-2 | |
Aeroplan | 1.6 | 1.5 | 1.5 | |
Alaska | 2.0 | 1.8 | 1.8 | New partnership with JAL announced. Earn bonus miles when you fly on partner airlines. |
American | 1.7 | 1.5 | 1.5 | Flights to Europe and New Zealand earn bonus miles. Free Platinum challenge for select members (targeted). Admirals Club fees increasing. |
ANA | 1.5 | 1.6 | 1.6 | |
Avianca | 1.7 | 1.7 | 1.7 | |
British Airways | 1.6 | 1.5 | 1.5 | |
Delta | 1.2 | 1.2 | 1.2 | Discounted awards through June 7. Changes to Comfort+ policy on international flights. Improvements to companion upgrade policy. |
Emirates | – | 1.2 | 1.2 | |
Etihad | – | 1.4 | 1.4 | Discounts and bonus miles through Etihad app. |
Flying Blue | 1.3 | 1.3 | 1.3 | |
Frontier | 1.1 | 1.1 | 1.1 | |
JetBlue | 1-1.7 | 1-1.4 | 1-1.4 | Triple points for travel in June. |
Miles & More | – | 1.4 | 1.4 | Cheaper flights in Europe with Lufthansa Surprise fares. |
Singapore Airlines | 1.5 | 1.5 | 1.5 | Redeem KrisFlyer miles for Premium Economy. |
Southwest | 1.3 | 1.5 | 1.5 | |
United | 1.5 | 1.5 | 1.5 | 1,000 miles for trying finance app. Elite members receiving status upgrades and Economy Plus subscriptions. Redeem Global Premier Upgrades on ANA. |
Virgin America | 1.5-2.3 | 1.5-2.3 | 1.5-2.3 | 50% bonus on some routes through June 7. |
Virgin Atlantic | 1.5 | 1.5 | 1.5 | |
Club Carlson | 0.4 | 0.4 | 0.4 | |
Choice Privileges | – | 0.6 | 0.6 | Free status match opportunity. |
Hilton | 0.5 | 0.5 | 0.5 | Use Google Maps for room selection. Earn double points with summer promo. Status matches offered through 2018. |
Hyatt | 1.8 | 1.8 | 1.8 | Save with new members-only discounts. Spring promotion offers up to 75,000 points. |
IHG | 0.7 | 0.7 | 0.7 | New member rates. Bonus points with Accelerate promotion. |
Marriott | 0.7 | 0.7 | 0.7 | 100,000 points with Marriott Business card. Earn bonus points with Summer 2016 promotion. Two hotels suing over upcoming merger. |
Ritz-Carlton | 0.7 | 0.7 | 0.7 | Up to 120,000 points with Rewarding Journeys promotion (targeted). |
Starwood | 2.4 | 2.5 | 2.5 | 10,000 points for SPG Amex referrals. Earn up to 3x points with Triple Up promotion. |
Wyndham | 1.2 | 1.2 | 1.2 | New elite status levels and award benefits. Bonus points and more with current promotions. |
Amtrak | – | 2.5 | 2.5 |
Movers and Shakers
I didn’t alter any valuations this month, but several programs made significant positive changes. Chase Ultimate Rewards and Alaska Mileage Plan announced new partners; Singapore Airlines KrisFlyer began offering Premium Economy award redemptions; and Wyndham Rewards introduced elite status and some innovative benefits. None of these updates are momentous, but it’s always nice to see good program news on any scale.
Chase Ultimate Rewards
May Value: 2.1 cents. June Value: 2.1 cents. Valuation: Last month, Chase Ultimate Rewards added Flying Blue (Air France/KLM) as the seventh airline partner and the 11th overall. While Citi, Amex and SPG have all been bulking up their transfer rosters, this is the first partner Chase has added in several years. Unfortunately, I don’t think Flying Blue opens a lot of opportunities that weren’t already available through SkyTeam partner Korean Air. Still, it’s good to have new options, and hopefully this is a sign of things to come from the Ultimate Rewards program.
Associated Credit Cards: Chase Sapphire Preferred Card, Ink Plus Business Card, Chase Freedom, Chase Freedom Unlimited Card.
Alaska Airlines Mileage Plan
May Value: 1.8 cents. June Value: 1.8 cents. Valuation: Alaska and JAL announced a new partnership that will allow Mileage Plan members to earn and redeem miles on JAL flight starting later this year. Despite the recent overnight devaluation of Mileage Plan awards on Emirates first and business-class flights, Alaska’s frequent flyer program still offers a lot of value and some favorable routing rules. We don’t yet know the redemption rates for awards on JAL, but depending on the outcome, Alaska has an opportunity to regain some of the luster it lost in March.
Associated Credit Cards: Alaska Airlines Visa Signature Card.
Wyndham Rewards
May Value: 1.2 cents. June Value: 1.2 cents. Valuation: Since revamping its loyalty program last year, Wyndham has continued to tinker with rates and other features to find a winning formula. The new elite status levels and benefits (especially the Plus Awards) are a good start. The most impressive perks are restricted to top-tier Diamond members, and even those are limited to certain cities and properties, but I’m happy to see Wyndham innovating instead of just copying what other programs have already done.
Associated Credit Cards: Wyndham Rewards Visa Card.
Source: thepointsguy.com